Program Offerings and Fees
1st Year, 1st Semester, AY 2026-2027
PAMPANGA CAMPUS
Minimum Requirements to Enroll:
Application Fee = Php 500.00
Down Payment = Php 1,500.00
(The Application Fee and Minimum Down Payment are non-refundable.)
Note:
Plan A Downpayment = 2 installments (Payable during Prelims and Midterms) + Minimum Down Payment + 400 installment fee
Plan B Downpayment = 3 installments (Payable during Prelims, Midterms, and Finals) + Minimum Down Payment + 800 installment fee
Rates apply to Regular First Year Students and are subject to change.
| Program | Tuition Fees |
||
| 1st Semester Tuition Fee and Miscellaneous Fee | Plan A | Plan B | |
| Bachelor of Arts in Communication Arts | Php 28,906 | Php 9769 | Php 7427 |
| BS in Environmental Science | Php 29,883 | Php 10094 | Php 7671 |
| BS in Psychology | Php 28,803 | Php 9734 | Php 7401 |
| BS in Criminology | Php 28,227 | Php 9542 | Php 7257 |
| BS in Business Administration Major in Banking |
Php 27,144 | Php 9181 | Php 6986 |
| BS in Business Administration Major in Marketing Management |
Php 27,144 | Php 9181 | Php 6986 |
| BS in Business Administration Major in Operations and Supply Chain Management | Php 27,144 | Php 9181 | Php 6986 |
| BS in Accountancy | Php |
Php 10098 | Php 7673 |
| BS in Culinary Management | Php 31,456 | Php 10619 | Php 8064 |
| BS in International Hospitality Management with Specialization in Hotel Administration in Cruise Line Operations (HACLO) | Php 31,765 | Php 10722 | Php 8141 |
| BS in International Hospitality Management with Specialization in Restaurant and Fast-Food Chain Operations (ReFCO) | Php 35,238 | Php 11879 | Php 9010 |
| BS in International Tourism Management with Specialization in Travel and Tour Operations (TTO) | Php |
Php 8954 | Php 6816 |
| BS in Information Technology | Php |
Php 11779 | Php 8934 |
| BS in Civil Engineering | Php |
Php 9785 | Php 7439 |
| BS in Nursing | Php |
Php 11453 | Php 8690 |
| BS in Pharmacy | Php |
Php 11747 | Php 8910 |
| BS in Physical Therapy | Php |
Php 11533 | Php 8750 |
| Bachelor of Secondary Education Major in English | Php |
Php 9508 | Php 7231 |
| Bachelor of Secondary Education Major in Filipino | Php |
Php 9508 | Php 7231 |
| Bachelor of Secondary Education Major in Science | Php |
Php 9508 | Php 7231 |
| Bachelor in Medical Laboratory Science | Php 33399 | Php 11266 | Php 8550 |
Join the Home of the Topnotchers!
Explore key information for prospective students and discover a unique learning experience with OLFU!
Scholarship Application
Scholarships provide an opportunity for people to pursue their education without the trouble of paying for it. Scholarships can fill financial gaps and decrease the chances and need for loans that people usually opt for to finish their studies.
Financial Aids
Financing your education is easier at OLFU. With scholarships, discounts, flexible payment plans, and other financial aid available, finishing your studies is achievable without having to worry so much about tuition fees!