Program Offerings and Fees
1st Year, 1st Semester, AY 2026-2027
VALENZUELA CAMPUS
Minimum Requirements to Enroll:
Application Fee = Php 500.00
Down Payment = Php 1,500.00
(The Application Fee and Minimum Down Payment are non-refundable.)
Note:
Plan A Downpayment = 2 installments (Payable during Prelims and Midterms) + Minimum Down Payment + 400 installment fee
Plan B Downpayment = 3 installments (Payable during Prelims, Midterms, and Finals) + Minimum Down Payment + 800 installment fee
Rates apply to Regular First Year Students and are subject to change.
| Program | Tuition Fees | ||
| 1st Semester Tuition Fee and Miscellaneous Fee | Plan A | Plan B | |
| BS in Biology | Php 30912 | Php 10438 | Php 7928 |
| BS in Psychology | Php 30889 | Php 10430 | Php 7923 |
| BS in Criminology | Php 28044 | Php 9482 | Php 7211 |
| Bachelor in Forensic Science | Php 27432 | Php 9278 | Php 7058 |
| BS in Business Administration Major in Banking | Php 33799 |
Php 11400 | Php 8650 |
| BS in Business Administration Major in Marketing Management |
Php 33838 | Php 11413 | Php 8660 |
| BS in Business Administration Major in Operations and Supply Chain Management | Php 33803 | Php 11401 | Php 8651 |
| BS in Accountancy | Php 33644 | Php 11348 | Php 8611 |
| BS in Accounting Information System | Php 33644 | Php 11348 | Php 8611 |
| BS in International Hospitality Management with Specialization in Culinary Arts (CA) | Php 34636 | Php 11679 | Php 8859 |
| BS in International Hospitality Management with Specialization in Hotel Administration in Cruise Line Operations (HACLO) | Php 34636 | Php 11679 | Php 8859 |
| BS in International Hospitality Management with Specialization in Restaurant and Fast-Food Chain Operations (ReFCO) | Php 34636 | Php 11679 | Php 8859 |
| BS in International Tourism Management with Specialization in Meetings, Incentives, Conventions, Exhibitions (MICE) | Php 28734 | Php 9712 |
Php 7384 |
| BS in International Tourism Management with Specialization in Travel and Tour Operations (TTO) | Php 28734 | Php 9712 |
Php 7384 |
| BS in Nutrition and Dietetics | Php 34990 | Php 11797 | Php 8948 |
| BS in Information Technology | Php 34430 | Php 11610 | Php 8808 |
| BS in Computer Science | Php 34972 | Php 11791 | Php 8943 |
| BS in Entertainment and Multi Media Computing | Php 35455 | Php 11952 | Php 9064 |
| BS in Nursing | Php 34524 | Php 11642 | Php 8831 |
| BS in Pharmacy | Php 34847 | Php 11749 | Php 8912 |
| BS in Physical Therapy | Php 34987 | Php 11796 | Php 8947 |
| BS in Respiratory Therapy | Php 31667 | Php 10689 | Php 8117 |
| BS in Radiologic Technology | Php 31632 | Php 10678 | Php 8108 |
| Bachelor of Secondary Education Major in English | Php 31975 | Php 10792 | Php 8194 |
| Bachelor of Elementary Education | Php 31975 | Php 10792 | Php 8194 |
| Bachelor in Medical Laboratory Science | Php 34834 | Php 11745 | Php 8909 |
| Doctor of Dental Medicine | Php 33228 | Php 11210 | Php 8507 |
| BS in Marine Engineering | Php 34966 | Php 11789 | Php 8942 |
| BS in Marine Transportation | Php 34524 | Php 11642 | Php 8831 |
Join the Home of the Topnotchers!
Explore key information for prospective students and discover a unique learning experience with OLFU!
Scholarship Application
Scholarships provide an opportunity for people to pursue their education without the trouble of paying for it. Scholarships can fill financial gaps and decrease the chances and need for loans that people usually opt for to finish their studies.
Financial Aids
Financing your education is easier at OLFU. With scholarships, discounts, flexible payment plans, and other financial aid available, finishing your studies is achievable without having to worry so much about tuition fees!