Program Offerings and Fees
1st Year, 1st Semester, AY 2025-2026
VALENZUELA CAMPUS
Minimum Requirements to Enroll:
Application Fee = Php 500.00
Down Payment = Php 1,500.00
(The Application Fee and Minimum Down Payment are non-refundable.)
Note:
Plan A Downpayment = 2 installments (Payable during Prelims and Midterms) + Minimum Down Payment + 400 installment fee
Plan B Downpayment = 3 installments (Payable during Prelims, Midterms, and Finals) + Minimum Down Payment + 800 installment fee
Rates apply to Regular First Year Students and are subject to change.
Program | Tuition Fees | ||
1st Semester Tuition Fee and Miscellaneous Fee | Plan A | Plan B | |
BS in Biology | Php 30404 | Php 10268 | Php 7801 |
BS in Psychology | Php 30391 | Php 10264 | Php 7798 |
BS in Criminology | Php 30274 | Php 10225 | Php 7769 |
Bachelor in Forensic Science | Php 30274 | Php 10225 | Php 7769 |
BS in Business Administration Major in Banking | Php 26832 | Php 9077 | Php 6908 |
BS in Business Administration Major in Marketing Management |
Php 26832 | Php 9077 | Php 6908 |
BS in Business Administration Major in Operations and Supply Chain Management | Php 26798 | Php 9066 | Php 6900 |
BS in Accountancy | Php 32248 | Php 10883 | Php 8262 |
BS in Accounting Information System | Php 32248 | Php 10883 | Php 8262 |
BS in International Hospitality Management with Specialization in Culinary Arts (CA) | Php 35401 | Php 11934 | Php 9050 |
BS in International Hospitality Management with Specialization in Hotel Administration in Cruise Line Operations (HACLO) | Php 35401 | Php 11934 | Php 9050 |
BS in International Hospitality Management with Specialization in Restaurant and Fast-Food Chain Operations (ReFCO) | Php 35401 | Php 11133 | Php 8450 |
BS in International Tourism Management with Specialization in Meetings, Incentives, Conventions, Exhibitions (MICE) | Php 33000 | Php 11133 | Php8450 |
BS in International Tourism Management with Specialization in Travel and Tour Operations (TTO) | Php 33000 | Php 27800 | Php 28200 |
BS in Nutrition and Dietetics | Php 26281 | Php 8894 | Php 6770 |
BS in Information Technology | Php 34946 | Php 11782 | Php 8937 |
BS in Computer Science | Php 35600 | Php 12000 | Php 9100 |
BS in Entertainment and Multi Media Computing | Php 36167 | Php 12189 | Php 9242 |
BS in Nursing | Php 32658 | Php 11019 | Php 8365 |
BS in Pharmacy | Php 35004 | Php 11801 | Php 8951 |
BS in Physical Therapy | Php 34225 | Php 11542 | Php 8756 |
BS in Respiratory Therapy | Php 30145 | Php 10182 | Php 7736 |
BS in Radiologic Technology | Php 30110 | Php 10170 | |
Bachelor of Secondary Education Major in English | Php 30673 | Php 10358 | Php 7868 |
Bachelor of Elementary Education | Php 30673 | Php 10358 | Php 7868 |
Bachelor in Medical Laboratory Science | Php 34928 | Php 11776 | Php 8932 |
Doctor of Dental Medicine | Php 30978 | Php 10459 | Php 7945 |
BS in Marine Engineering | Php 34582 | Php 11661 | Php 8846 |
BS in Marine Transportation | Php 33973 | Php 11458 | Php 8693 |
Join the Home of the Topnotchers!
Explore key information for prospective students and discover a unique learning experience with OLFU!
Scholarship Application
Scholarships provide an opportunity for people to pursue their education without the trouble of paying for it. Scholarships can fill financial gaps and decrease the chances and need for loans that people usually opt for to finish their studies.
Financial Aids
Financing your education is easier at OLFU. With scholarships, discounts, flexible payment plans, and other financial aid available, finishing your studies is achievable without having to worry so much about tuition fees!